<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iJustinCabral</title>
	<atom:link href="http://www.ijustincabral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ijustincabral.com</link>
	<description>my world, digitalized</description>
	<lastBuildDate>Thu, 05 Apr 2012 03:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Unveils Project Glass</title>
		<link>http://www.ijustincabral.com/technology/google-unveils-project-glass/</link>
		<comments>http://www.ijustincabral.com/technology/google-unveils-project-glass/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:48:20 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=180</guid>
		<description><![CDATA[&#160; A long-rumored Google project, the Project Glass augmented reality glasses were unveiled today by Google on a new Google+ page. The project is specifically from Google X, the company&#8217;s &#8220;secret lab&#8221; focused on long-term projects. These early videos and images show an augmented reality concept that&#8217;s deeply integrated with all of Google&#8217;s services, with voice commands, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fgoogle-unveils-project-glass%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fgoogle-unveils-project-glass%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=Google&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/9c6W4CCU9M4?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>A <a href="http://www.theverge.com/2012/2/21/2815187/google-heads-up-display-glasses-to-sell-for-250-to-600-this-year-nyt">long-rumored Google project</a>, the Project Glass augmented reality glasses were unveiled today by Google on a <a href="https://plus.google.com/111626127367496192147/posts" target="_blank">new Google+ page</a>. The project is specifically from Google X, the company&#8217;s &#8220;secret lab&#8221; focused on long-term projects. These early videos and images show an augmented reality concept that&#8217;s deeply integrated with all of Google&#8217;s services, with voice commands, video chat, location check-ins, maps (outside and in-store), and much more. <a href="http://bits.blogs.nytimes.com/2012/04/04/google-begins-testing-its-augmented-reality-glasses/" target="_blank"><em>The New York Times&#8217;s</em></a> Nick Bilton writes that the prototype glasses that Google showed off look like a &#8220;pair of wrap-around glasses with a clear display that sits above the eye.&#8221; With the glasses set on the bridge of your nose via small pads, a clean Google UI is then integrated directly over your vision. Bilton says there are &#8220;dozens&#8221; of models, including variations that can &#8220;sit over a person&#8217;s normal eyeglasses.&#8221; Watch the video above for a closer look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/google-unveils-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Apple Is So Important To America</title>
		<link>http://www.ijustincabral.com/technology/why-apple-is-so-important-to-america/</link>
		<comments>http://www.ijustincabral.com/technology/why-apple-is-so-important-to-america/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:19:52 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=173</guid>
		<description><![CDATA[&#160; An interesting article written in the techland section of Time&#8217;s blog, talks about why Apple has become such a vital lifeline that the United States should be thankful to have.The excellently written article touches on a few key sectors that Apple has had a direct influence in, such as jobs, retail, and technological innovation. Here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fwhy-apple-is-so-important-to-america%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fwhy-apple-is-so-important-to-america%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=America,Apple,Apps,Innovation,Steve+Jobs,Tim+Cook&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ijustincabral.com/wp-content/uploads/2012/04/apple-store-iphone-ipad.jpeg"><img class="aligncenter size-full wp-image-174" title="apple-store-iphone-ipad" src="http://www.ijustincabral.com/wp-content/uploads/2012/04/apple-store-iphone-ipad.jpeg" alt="" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>An interesting article written in the techland section of Time&#8217;s blog, talks about why Apple has become such a vital lifeline that the United States should be thankful to have.The excellently written article touches on a few key sectors that Apple has had a direct influence in, such as jobs, retail, and technological innovation. Here is a couple excerpts&#8230;</p>
<p>On Economic Growth:</p>
<p>&#8220;One of the most fascinating things from an economic point of view happened during this most recent recession: Apple posted quarter-after-quarter growth and record-setting revenue numbers&#8230;According to Apple’s own estimates, looking at the iOS app economy, this new industry — iOS design and development — has <a href="http://www.apple.com/about/job-creation/" target="_blank">created 210,000 jobs</a> and growing in the U.S.&#8221;</p>
<p>&nbsp;</p>
<p>On Technological Innovation:</p>
<p>&#8220;Apple has been incredibly important — especially over the past decade — to America’s competitiveness in terms of global technology leadership. The iPod initially kicked off this trend, but the iPhone is the device that really set it in stone&#8230;There was a period of time where America was viewed as being behind other parts of the world — Asia and Europe in particular — in terms of cellular technology. We had slower networks, less flashy devices and seen by all industry observers, we weren’t even close to a leadership position. Then the iPhone hit the scene and truly created a new class of smart devices. &#8221;</p>
<p>If you want to read the entire article &#8211; <a title="Why Apple Is Important To America" href="http://techland.time.com/2012/04/02/why-america-needs-apple/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/why-apple-is-so-important-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Goes After iPhone, Android In New Marketing Campaign</title>
		<link>http://www.ijustincabral.com/technology/nokia-goes-after-iphone-android-in-new-marketing-campaign/</link>
		<comments>http://www.ijustincabral.com/technology/nokia-goes-after-iphone-android-in-new-marketing-campaign/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:16:13 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=178</guid>
		<description><![CDATA[As Nokia beings to sell its very first Windows Phone devices here in the U.S., it&#8217;s being accomponied by a marketing campaign aimed at Apples iPhone, and Google&#8217;s various Android Devices. Watch the video above for a taste of what Nokia is bringing to the table. Will it help them? I doubt it&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fnokia-goes-after-iphone-android-in-new-marketing-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fnokia-goes-after-iphone-android-in-new-marketing-campaign%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=Android,Apple,Google,iPhone,Nokia,Windows+Phone&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/oOO3EZ8Fy6U?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>As Nokia beings to sell its very first Windows Phone devices here in the U.S., it&#8217;s being accomponied by a marketing campaign aimed at Apples iPhone, and Google&#8217;s various Android Devices. Watch the video above for a taste of what Nokia is bringing to the table. Will it help them? I doubt it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/nokia-goes-after-iphone-android-in-new-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Goes 8-bit For April Fools</title>
		<link>http://www.ijustincabral.com/funny/google-maps-goes-8-bit-for-april-fools/</link>
		<comments>http://www.ijustincabral.com/funny/google-maps-goes-8-bit-for-april-fools/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:25:43 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=171</guid>
		<description><![CDATA[Google who is very well known for pulling out the stops on every April 1st, has given us an 8-bit version of google maps to play with. Google teamed up with Square-Enix to give the map the dragon quest type of feel. It&#8217;s unclear right now of Google will let this go on for more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ffunny%2Fgoogle-maps-goes-8-bit-for-april-fools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ffunny%2Fgoogle-maps-goes-8-bit-for-april-fools%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=April+Fools,funny,Google&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.ijustincabral.com/wp-content/uploads/2012/04/wpid-Photo-Apr-1-2012-319-PM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.ijustincabral.com/wp-content/uploads/2012/04/wpid-Photo-Apr-1-2012-319-PM.jpg" id="blogsy-1333308068027.476" class="aligncenter" alt="" width="500" height="260"></a></div>
<p> Google who is very well known for pulling out the stops on every April 1st, has given us an 8-bit version of google maps to play with. Google teamed up with Square-Enix to give the map the dragon quest type of feel. It&#8217;s unclear right now of Google will let this go on for more than just the next 24 hours, so I suggest getting all the fun of exploring while you can. 8-bit maps can be activated by hitting the quest button in the upper right side of Google Maps after searching for a location. Have fun and happy Easter egg hunting,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/funny/google-maps-goes-8-bit-for-april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Cook Improves On Steve&#8217;s Jobs Glassdoor CEO Rating</title>
		<link>http://www.ijustincabral.com/offbeat/tim-cook-improves-on-steves-jobs-glassdoor-ceo-rating/</link>
		<comments>http://www.ijustincabral.com/offbeat/tim-cook-improves-on-steves-jobs-glassdoor-ceo-rating/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:09:47 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=168</guid>
		<description><![CDATA[With the death of Steve jobs, many wondered if newly appointed CEO Tim Cook would be able to fill the giant shoes Steve Jobs once filled. It was well known that Tim Cook was recognized for his incredible logistics and the amazing job with apples supply chain. According to the newly released survey, to much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Foffbeat%2Ftim-cook-improves-on-steves-jobs-glassdoor-ceo-rating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Foffbeat%2Ftim-cook-improves-on-steves-jobs-glassdoor-ceo-rating%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=Apple,Steve+Jobs,Tim+Cook&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-31-2012-355-PM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-31-2012-355-PM.jpg" id="blogsy-1333223894325.0627" class="aligncenter" alt="" width="500" height="248"></a></div>
<p> With the death of Steve jobs, many wondered if newly appointed CEO Tim Cook would be able to fill the giant shoes Steve Jobs once filled. It was well known that Tim Cook was recognized for his incredible logistics and the amazing job with apples supply chain. According to the newly released survey, to much of everyone&#8217;s surprise, Tim Cook is actually doing a better job at running Apple Inc. than Steve Jobs, at least in the short term.</p>
<p>From the outside looking in, it seems to me that Steve did an excellent job with leaving the entire management staff his values of what Apple should always stand for. I don&#8217;t know what the future holds for the most valuable company in the world, but I can only hope that this is a sign that Steve&#8217;s impeccable passion for creating insanely great products remains installed within the company for decades to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/offbeat/tim-cook-improves-on-steves-jobs-glassdoor-ceo-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Robots Will Aid Doctors In The Future</title>
		<link>http://www.ijustincabral.com/technology/nano-robots-will-aid-doctors-in-the-future/</link>
		<comments>http://www.ijustincabral.com/technology/nano-robots-will-aid-doctors-in-the-future/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:35:18 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=164</guid>
		<description><![CDATA[If scientists from the UK and United States have their way, nano-bots could be the future of helping doctors diagnose patients for various diseases. While these aren&#8217;t the types of robots Issac Asimov dreamed of, they do fill a similar role in aiding the the progress of mankind. According to the research, these tiny robots [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fnano-robots-will-aid-doctors-in-the-future%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fnano-robots-will-aid-doctors-in-the-future%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=biology,life,robot,science&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-31-2012-317-PM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-31-2012-317-PM.jpg" id="blogsy-1333222808202.3535" class="aligncenter" alt="" width="500" height="405"></a></div>
<p>If scientists from the UK and United States have their way, nano-bots could be the future of helping doctors diagnose patients for various diseases. While these aren&#8217;t the types of robots Issac Asimov dreamed of, they do fill a similar role in aiding the the progress of mankind. According to the research, these tiny robots based off of the biology of sea lamprey will dive deep into the depths of the human body and search for sickness even if a patient feels perfectly fine.</p>
<p>With these robots, the scientist hope to cut costs dramatically because as of now, the imaging hardware is incredibly expensive. These bots will go a long way in preemptive care. Finding illness before symptoms become apparent would be a key asset in extending the lifespan of people on this planet. As our technology rapidly advances, and our research becomes more efficient, I see this only as the tip of the iceberg for what we can do to help aid our biological bodies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/nano-robots-will-aid-doctors-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Is Now; Google Puts Blind Man Behind Wheel Of Self-Driven Car</title>
		<link>http://www.ijustincabral.com/technology/google-car/</link>
		<comments>http://www.ijustincabral.com/technology/google-car/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:09:45 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=147</guid>
		<description><![CDATA[&#160; As a young boy I always dreamed about the day that I would be able to take a long road trip without ever touching the wheel of a car. Thanks to Google, those days are coming faster than anyone ever expected. For the first time in history, a blind man was able to sit behind the driver seat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fgoogle-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fgoogle-car%2F&amp;source=ijustincabral&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/cdgQpa1pUUE?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p>As a young boy I always dreamed about the day that I would be able to take a long road trip without ever touching the wheel of a car. Thanks to Google, those days are coming faster than anyone ever expected. For the first time in history, a blind man was able to sit behind the driver seat of a car and safely get to any destination he saw fit. This video will not only make you realize how far technology has come, but it will also show you the benefits it can bring to the disabled.</p>
<p>In the brief 22 years I&#8217;ve spent on this planet, the advances that the human kind have made are incredible. I only wish I could live until the next century to witness the great progress we as a species can make. If we can indeed get past our political differences, I can see technology like this shaping the lives of billions across the earth.</p>
<p>If self driven cars are in fact the future of our transportation, it&#8217;s not long until the way cars are deigned are completely redfined. Designers will look towards turning a self-driven car into more of a living room than an actually vechicle. The future is bright, and I can&#8217;t wait to see whats next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/google-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Research In Motion? (RIM)</title>
		<link>http://www.ijustincabral.com/technology/r-i-p-research-in-motion-rim/</link>
		<comments>http://www.ijustincabral.com/technology/r-i-p-research-in-motion-rim/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:07:45 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=152</guid>
		<description><![CDATA[It was all but 4 years ago when RIM&#8217;s Blackberry was the dominant smartphone in the market. Sadly for RIM, the golden days are well behind them. With an announcment today, they&#8217;re are getting rid of their Co-CEO and current board member Jim Balsillie as well as their their CTO and COO. From the outside looking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fr-i-p-research-in-motion-rim%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Ftechnology%2Fr-i-p-research-in-motion-rim%2F&amp;source=ijustincabral&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ijustincabral.com/wp-content/uploads/2012/03/rim-2010630.jpg"><img class="aligncenter size-full wp-image-155" title="rim-2010630" src="http://www.ijustincabral.com/wp-content/uploads/2012/03/rim-2010630.jpg" alt="" width="450" height="303" /></a></p>
<p>It was all but 4 years ago when RIM&#8217;s Blackberry was the dominant smartphone in the market. Sadly for RIM, the golden days are well behind them. With an announcment today, they&#8217;re are getting rid of their Co-CEO and current board member Jim Balsillie as well as their their CTO and COO. From the outside looking in, these moves are coming way too late.</p>
<p>Apple&#8217;s iOS and Google&#8217;s Android make up over a incredible 90% of the smartphone market in the united states. RIM has fallen to just 5% of that market, barely ahead of the newly launched Windows Phone 7. The fall was not graceful, and personally I feel that the salespeople are to blame for the fall of RIM.</p>
<p>The company relied too much on prior technologies, and didn&#8217;t innovate enough in a market were new innovations are constantly pushing devices to new heights. They fell stagnent, and they can only blame themselves for own downfall. It seems now that Blackberry OS 10 is RIM&#8217;s final chance to remain marginaly relevant. It&#8217;s planned to be released by the fall of 2012, but at this rate, it might not even see the light of day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/technology/r-i-p-research-in-motion-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Planets In Universe Discovered</title>
		<link>http://www.ijustincabral.com/science/oldest-planets-in-universe-discovered/</link>
		<comments>http://www.ijustincabral.com/science/oldest-planets-in-universe-discovered/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:22:41 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=142</guid>
		<description><![CDATA[At an estimated age of approximently 12.8 billion years ago, scientist have discovered two Jupiter sized planets, which up until this point, are the oldest known planets to exist. These planets formed well before our own milky way, and it once again broadens the expectations of what the vast depths of this universe holds. As [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Fscience%2Foldest-planets-in-universe-discovered%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Fscience%2Foldest-planets-in-universe-discovered%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=beautiful,cosmos,science&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="separator" style="clear: both; text-align: center;"><a href="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-28-2012-1113-AM.jpg" target="_blank" style="margin-left: 1em; margin-right: 1em;"><img src="http://www.ijustincabral.com/wp-content/uploads/2012/03/wpid-Photo-Mar-28-2012-1113-AM.jpg" id="blogsy-1332947648848.9915" class="aligncenter" alt="" width="500" height="382"></a></div>
<p> At an estimated age of approximently 12.8 billion years ago, scientist have discovered two Jupiter sized planets, which up until this point, are the oldest known planets to exist. These planets formed well before our own milky way, and it once again broadens the expectations of what the vast depths of this universe holds.</p>
<p>As our technology and understanding of science evolve at an amazing pace, one can only sit and wonder type of discoveries will emerge in the coming centuries. While we are far from perfect, the human race is capable of awe inspiring things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/science/oldest-planets-in-universe-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Victory For Liberty</title>
		<link>http://www.ijustincabral.com/liberty/big-victory-for-liberty/</link>
		<comments>http://www.ijustincabral.com/liberty/big-victory-for-liberty/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:09:38 +0000</pubDate>
		<dc:creator>Justin Cabral</dc:creator>
				<category><![CDATA[Liberty]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://www.ijustincabral.com/?p=139</guid>
		<description><![CDATA[And the fight for liberty continues&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ijustincabral.com%2Fliberty%2Fbig-victory-for-liberty%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ijustincabral.com%2Fliberty%2Fbig-victory-for-liberty%2F&amp;source=ijustincabral&amp;style=normal&amp;hashtags=freedom,liberty&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><iframe title="YouTube video player" src="http://www.youtube.com/embed/l2m35LxPWs0" frameborder="0" width="640" height="390"></iframe></p>
<p style="text-align: center;">And the fight for liberty continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijustincabral.com/liberty/big-victory-for-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

